Usage Statistics for ulrica.net

Summary Period: September 2010
Generated 30-Sep-2010 23:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 5335
Total Files 3552
Total Pages 3919
Total Visits 879
Total KBytes 86117
Total Unique Sites 302
Total Unique URLs 402
Total Unique Referrers 566
Total Unique User Agents 328
. Avg Max
Hits per Hour 7 558
Hits per Day 177 696
Files per Day 118 227
Pages per Day 130 685
Sites per Day 10 31
Visits per Day 29 51
KBytes per Day 2871 12274
Hits by Response Code
Code 200 - OK 66.58% 3552
Code 206 - Partial Content 11.53% 615
Code 301 - Moved Permanently 0.19% 10
Code 304 - Not Modified 10.93% 583
Code 403 - Forbidden 0.37% 20
Code 404 - Not Found 6.49% 346
Code 405 - Method Not Allowed 3.92% 209

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 194 3.64% 160 4.50% 177 4.52% 51 5.80% 28 9.27% 1604 1.86%
2 696 13.05% 110 3.10% 685 17.48% 35 3.98% 18 5.96% 2214 2.57%
3 97 1.82% 71 2.00% 82 2.09% 28 3.19% 17 5.63% 707 0.82%
4 82 1.54% 62 1.75% 69 1.76% 26 2.96% 20 6.62% 1795 2.08%
5 127 2.38% 109 3.07% 98 2.50% 42 4.78% 31 10.26% 3213 3.73%
6 99 1.86% 84 2.36% 88 2.25% 31 3.53% 16 5.30% 313 0.36%
7 224 4.20% 203 5.72% 120 3.06% 39 4.44% 27 8.94% 2900 3.37%
8 198 3.71% 185 5.21% 124 3.16% 35 3.98% 16 5.30% 439 0.51%
9 131 2.46% 93 2.62% 100 2.55% 34 3.87% 13 4.30% 2126 2.47%
10 337 6.32% 196 5.52% 279 7.12% 42 4.78% 21 6.95% 5084 5.90%
11 238 4.46% 107 3.01% 110 2.81% 35 3.98% 17 5.63% 5488 6.37%
12 149 2.79% 101 2.84% 113 2.88% 32 3.64% 17 5.63% 1025 1.19%
13 167 3.13% 134 3.77% 120 3.06% 48 5.46% 23 7.62% 1012 1.17%
14 212 3.97% 184 5.18% 119 3.04% 38 4.32% 15 4.97% 1238 1.44%
15 105 1.97% 72 2.03% 80 2.04% 34 3.87% 19 6.29% 763 0.89%
16 260 4.87% 223 6.28% 232 5.92% 26 2.96% 18 5.96% 12274 14.25%
17 192 3.60% 147 4.14% 164 4.18% 29 3.30% 15 4.97% 3571 4.15%
18 253 4.74% 227 6.39% 232 5.92% 44 5.01% 17 5.63% 720 0.84%
19 128 2.40% 102 2.87% 105 2.68% 28 3.19% 20 6.62% 801 0.93%
20 186 3.49% 26 0.73% 19 0.48% 14 1.59% 15 4.97% 179 0.21%
21 129 2.42% 98 2.76% 98 2.50% 22 2.50% 19 6.29% 4295 4.99%
22 107 2.01% 78 2.20% 88 2.25% 20 2.28% 17 5.63% 812 0.94%
23 144 2.70% 108 3.04% 107 2.73% 25 2.84% 18 5.96% 1940 2.25%
24 152 2.85% 109 3.07% 107 2.73% 23 2.62% 22 7.28% 8270 9.60%
25 48 0.90% 25 0.70% 31 0.79% 14 1.59% 12 3.97% 568 0.66%
26 83 1.56% 70 1.97% 66 1.68% 18 2.05% 12 3.97% 3921 4.55%
27 125 2.34% 94 2.65% 99 2.53% 19 2.16% 15 4.97% 7067 8.21%
28 96 1.80% 76 2.14% 72 1.84% 14 1.59% 15 4.97% 8494 9.86%
29 139 2.61% 124 3.49% 59 1.51% 15 1.71% 15 4.97% 2422 2.81%
30 237 4.44% 174 4.90% 76 1.94% 19 2.16% 14 4.64% 863 1.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 4.10% 5 159 4.48% 4 146 3.73% 50 1506 1.75%
1 6 182 3.41% 4 135 3.80% 4 141 3.60% 259 7766 9.02%
2 3 119 2.23% 2 72 2.03% 2 81 2.07% 24 733 0.85%
3 4 127 2.38% 3 94 2.65% 3 105 2.68% 25 742 0.86%
4 8 243 4.55% 6 187 5.26% 4 140 3.57% 45 1355 1.57%
5 21 652 12.22% 2 79 2.22% 21 636 16.23% 24 726 0.84%
6 4 129 2.42% 3 106 2.98% 3 100 2.55% 294 8830 10.25%
7 7 225 4.22% 5 162 4.56% 6 181 4.62% 269 8068 9.37%
8 5 162 3.04% 3 107 3.01% 3 105 2.68% 123 3686 4.28%
9 4 146 2.74% 3 92 2.59% 3 108 2.76% 87 2614 3.04%
10 11 340 6.37% 9 294 8.28% 8 241 6.15% 96 2872 3.33%
11 11 356 6.67% 9 282 7.94% 10 323 8.24% 465 13954 16.20%
12 8 269 5.04% 6 205 5.77% 4 136 3.47% 323 9699 11.26%
13 8 266 4.99% 5 166 4.67% 5 163 4.16% 150 4487 5.21%
14 7 216 4.05% 6 180 5.07% 4 124 3.16% 46 1391 1.62%
15 6 183 3.43% 4 142 4.00% 5 150 3.83% 63 1892 2.20%
16 7 226 4.24% 4 148 4.17% 5 160 4.08% 76 2279 2.65%
17 4 137 2.57% 2 80 2.25% 2 79 2.02% 19 579 0.67%
18 11 335 6.28% 9 274 7.71% 7 222 5.66% 57 1713 1.99%
19 4 149 2.79% 3 110 3.10% 3 110 2.81% 111 3345 3.88%
20 5 172 3.22% 4 138 3.89% 4 123 3.14% 50 1512 1.76%
21 5 168 3.15% 4 127 3.58% 3 119 3.04% 67 2006 2.33%
22 4 130 2.44% 3 95 2.67% 2 88 2.25% 122 3658 4.25%
23 6 184 3.45% 3 118 3.32% 4 138 3.52% 24 705 0.82%

Top 30 of 402 Total URLs
# Hits KBytes URL
1 2041 38.26% 1366 1.59% /
2 297 5.57% 5507 6.39% /webalizer/usage_200910.html
3 236 4.42% 3643 4.23% /webalizer/
4 204 3.82% 1969 2.29% /webalizer/usage_200912.html
5 187 3.51% 339 0.39% /webalizer/usage_200803.html
6 77 1.44% 18 0.02% /Background.htm
7 41 0.77% 58 0.07% /Entre/Entre.html
8 34 0.64% 3656 4.25% /webalizer/usage_201009.html
9 29 0.54% 478 0.55% /webalizer/usage_200411.html
10 28 0.52% 11 0.01% /Maratonvagen/
11 28 0.52% 217 0.25% /Maratonvagen/slides/
12 26 0.49% 2004 2.33% /webalizer/usage_201004.html
13 22 0.41% 203 0.24% /Orjans/
14 20 0.37% 15 0.02% /Entre/
15 18 0.34% 12 0.01% /Images/
16 18 0.34% 132 0.15% /Maratonvagen/index-frame.htm
17 18 0.34% 1861 2.16% /webalizer/usage_201005.html
18 17 0.32% 241 0.28% /Maratonvagen/slides/Badrum.jpg
19 17 0.32% 2 0.00% /Texter.css
20 16 0.30% 8 0.01% /Maratonvagen/res/blank.html
21 14 0.26% 2 0.00% /icons/blank.gif
22 13 0.24% 3 0.00% /icons/back.gif
23 13 0.24% 4 0.00% /icons/image2.gif
24 12 0.22% 2 0.00% /icons/text.gif
25 12 0.22% 52 0.06% /webalizer/ctry_usage_201005.png
26 11 0.21% 7791 9.05% /Orjans/IMG_2716.JPG
27 11 0.21% 7493 8.70% /Orjans/IMG_2741.JPG
28 11 0.21% 87 0.10% /icons/small/
29 11 0.21% 39 0.05% /webalizer/daily_usage_201005.png
30 11 0.21% 19 0.02% /webalizer/hourly_usage_201005.png

Top 10 of 402 Total URLs By KBytes
# Hits KBytes URL
1 11 0.21% 7791 9.05% /Orjans/IMG_2716.JPG
2 11 0.21% 7493 8.70% /Orjans/IMG_2741.JPG
3 297 5.57% 5507 6.39% /webalizer/usage_200910.html
4 34 0.64% 3656 4.25% /webalizer/usage_201009.html
5 236 4.42% 3643 4.23% /webalizer/
6 4 0.07% 3450 4.01% /Orjans/IMG_2699.JPG
7 3 0.06% 3309 3.84% /Orjans/IMG_2731.JPG
8 3 0.06% 2376 2.76% /Orjans/IMG_2704.JPG
9 26 0.49% 2004 2.33% /webalizer/usage_201004.html
10 204 3.82% 1969 2.29% /webalizer/usage_200912.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 2041 38.26% 559 64.25% /
2 236 4.42% 47 5.40% /webalizer/
3 297 5.57% 38 4.37% /webalizer/usage_200910.html
4 34 0.64% 30 3.45% /webalizer/usage_201009.html
5 77 1.44% 28 3.22% /Background.htm
6 28 0.52% 16 1.84% /Maratonvagen/
7 28 0.52% 15 1.72% /Maratonvagen/slides/
8 204 3.82% 13 1.49% /webalizer/usage_200912.html
9 41 0.77% 12 1.38% /Entre/Entre.html
10 18 0.34% 12 1.38% /webalizer/usage_201005.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2041 38.26% 533 62.49% /
2 236 4.42% 49 5.74% /webalizer/
3 297 5.57% 37 4.34% /webalizer/usage_200910.html
4 77 1.44% 32 3.75% /Background.htm
5 34 0.64% 29 3.40% /webalizer/usage_201009.html
6 204 3.82% 15 1.76% /webalizer/usage_200912.html
7 41 0.77% 14 1.64% /Entre/Entre.html
8 28 0.52% 14 1.64% /Maratonvagen/slides/
9 26 0.49% 12 1.41% /webalizer/usage_201004.html
10 16 0.30% 10 1.17% /Maratonvagen/res/blank.html

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 805 15.09% 805 22.66% 630 0.73% 142 16.15% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 561 10.52% 552 15.54% 32 0.04% 4 0.46% 89.189.191.166.sta.211.ru
3 344 6.45% 4 0.11% 98 0.11% 0 0.00% imparser00.yandex.ru
4 306 5.74% 47 1.32% 4444 5.16% 68 7.74% crawl-66-249-66-40.googlebot.com
5 252 4.72% 252 7.09% 197 0.23% 6 0.68% dsdf-4d0a5ce4.pool.mediaways.net
6 190 3.56% 175 4.93% 11505 13.36% 1 0.11% st-19-96-205-91.2dayhost.com
7 181 3.39% 181 5.10% 142 0.16% 6 0.68% dsdf-4d0a5a97.pool.mediaways.net
8 168 3.15% 168 4.73% 0 0.00% 151 17.18% unassigned.psychz.net
9 144 2.70% 96 2.70% 247 0.29% 16 1.82% sticker00.yandex.ru
10 98 1.84% 49 1.38% 708 0.82% 11 1.25% 173.208.124.227.rdns.ubiquityservers.com
11 94 1.76% 87 2.45% 432 0.50% 1 0.11% h45n1c1o269.bredband.skanova.com
12 92 1.72% 77 2.17% 281 0.33% 1 0.11% 27.38.45.221
13 91 1.71% 72 2.03% 3619 4.20% 1 0.11% security.lightspeedsystems.com
14 80 1.50% 80 2.25% 2916 3.39% 16 1.82% 91.212.226.140
15 79 1.48% 78 2.20% 448 0.52% 1 0.11% cm-84.208.206.23.getinternet.no
16 68 1.27% 66 1.86% 186 0.22% 1 0.11% 93-86-10-194.dynamic.isp.telekom.rs
17 65 1.22% 64 1.80% 90 0.10% 1 0.11% 78-3-8-165.adsl.net.t-com.hr
18 65 1.22% 42 1.18% 3101 3.60% 30 3.41% b3091059.crawl.yahoo.net
19 64 1.20% 64 1.80% 87 0.10% 1 0.11% 78-1-118-89.adsl.net.t-com.hr
20 48 0.90% 44 1.24% 1379 1.60% 13 1.48% static-ip-77-244-212-231.user.rsspnet.ru
21 46 0.86% 46 1.30% 0 0.00% 1 0.11% 176-228-168-95.filibe.net
22 44 0.82% 24 0.68% 392 0.46% 2 0.23% 79-175-107-31.adsl-a-2.sezampro.yu
23 44 0.82% 24 0.68% 392 0.46% 3 0.34% cpe-069-132-104-172.carolina.res.rr.com
24 42 0.79% 42 1.18% 33 0.04% 1 0.11% dsdf-4d0a03a4.pool.mediaways.net
25 42 0.79% 42 1.18% 33 0.04% 1 0.11% dsdf-4d0a176c.pool.mediaways.net
26 38 0.71% 22 0.62% 70 0.08% 21 2.39% spider98.yandex.ru
27 36 0.67% 36 1.01% 28 0.03% 1 0.11% dsdf-4d0a15b8.pool.mediaways.net
28 35 0.66% 35 0.99% 27 0.03% 1 0.11% dsdf-4d0a0121.pool.mediaways.net
29 35 0.66% 35 0.99% 27 0.03% 1 0.11% dsdf-4d0a0218.pool.mediaways.net
30 31 0.58% 1 0.03% 28 0.03% 0 0.00% imparser11.yandex.ru

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 3.56% 175 4.93% 11505 13.36% 1 0.11% st-19-96-205-91.2dayhost.com
2 10 0.19% 8 0.23% 4878 5.66% 1 0.11% cpe-74-69-3-67.rochester.res.rr.com
3 306 5.74% 47 1.32% 4444 5.16% 68 7.74% crawl-66-249-66-40.googlebot.com
4 21 0.39% 21 0.59% 4028 4.68% 1 0.11% host-94-251-117-204.bbcustomer.zsttk.net
5 91 1.71% 72 2.03% 3619 4.20% 1 0.11% security.lightspeedsystems.com
6 65 1.22% 42 1.18% 3101 3.60% 30 3.41% b3091059.crawl.yahoo.net
7 2 0.04% 2 0.06% 3041 3.53% 0 0.00% 200-77-230-68.kionetworks.com
8 2 0.04% 2 0.06% 2973 3.45% 0 0.00% c-68-58-95-43.hsd1.il.comcast.net
9 80 1.50% 80 2.25% 2916 3.39% 16 1.82% 91.212.226.140
10 2 0.04% 2 0.06% 2753 3.20% 0 0.00% 41.105.47.2

Top 30 of 566 Total Referrers
# Hits Referrer
1 1806 33.85% - (Direct Request)
2 552 10.35% http://buy-ultram.narod.ru/ultram-free-overnight-fedex-delivery.html
3 118 2.21% http://www.info-tuning.de
4 118 2.21% http://www.medi-24.de
5 118 2.21% http://www.outlet-tipps.de/
6 118 2.21% http://www.steuerberater-guide.de/
7 100 1.87% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
8 56 1.05% http://altenpflege-information.homepage.t-online.de/
9 30 0.56% http://roofrepairscharlottenc.com
10 30 0.56% http://www.celendz.biz/mercedes-benz-sugar-land.html
11 28 0.52% http://www.netvibes.com/neurontin
12 21 0.39% http://www.magazinefaq.com
13 20 0.37% http://backhoe-for-sale.org/blog/
14 20 0.37% http://www.allfreeimages.co.za/huge/on/images/page4/realitykings.com.html
15 20 0.37% http://www.mypsychicadvice.com/
16 16 0.30% http://kissing-tips.swbest.com/2010/01/kissing-101-your-essential-guide-ba7npoofsf.htm
17 12 0.22% http://www.google.com/imgres
18 12 0.22% http://www.google.se/imgres
19 12 0.22% http://www.instant-performer.com/
20 12 0.22% http://www.netvibes.com/avelox
21 11 0.21% http://www.russiandianabol.com/
22 10 0.19% http://batpop.com/story.php
23 10 0.19% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/un-bonus-senza-deposito-poco-conosciuto-al-golden-riviera.html
24 10 0.19% http://laughablelatch527.wordpress.com/
25 10 0.19% http://mysuccessforless.com
26 10 0.19% http://roulettegratiss.myblog.it/archive/2009/09/20/routa-europea-gratis-allo-spinpalace.html
27 10 0.19% http://stock-trading-for-dummies.0up0.com/2010/04/xstockprofits-super-stock-trading-system-r7hdsz081c.htm
28 10 0.19% http://tanie-dzwonienie.info/
29 10 0.19% http://vachildcare.org/forum/index.php
30 10 0.19% http://wannabuyviagra.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 11 26.83% badrum
2 8 19.51% www.ara66.com
3 5 12.20% ulrica
4 4 9.76% www.ara66com
5 2 4.88% %22index of%22 2736
6 2 4.88% garage
7 1 2.44% -
8 1 2.44% 18.jpgindex.h-
9 1 2.44% ara66.sex.com
10 1 2.44% fas-
11 1 2.44% fasad
12 1 2.44% img_2705 parent directory
13 1 2.44% skru-
14 1 2.44% www.ara66
15 1 2.44% www.ulrica.net/webalizer/usage_200910.html

Top 15 of 328 Total User Agents
# Hits User Agent
1 552 10.35% Mozilla/4.0 (compatible
2 531 9.95% Netscape 6.0; WinNT6.1
3 429 8.04% Mozilla 4/0
4 375 7.03% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 210 3.94% Googlebot-Image/1.0
6 190 3.56% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
7 159 2.98% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 143 2.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 98 1.84% Internet Explorer 8.0; WinXP
10 96 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 94 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 92 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 91 1.71% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
14 77 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 68 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; sr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8

Usage by Country for September 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1969 36.91% 1900 53.49% 20489 23.79% Network (net)
2 1208 22.64% 750 21.11% 2037 2.37% Russian Federation
3 1082 20.28% 622 17.51% 32710 37.98% Commercial (com)
4 469 8.79% 383 10.78% 22543 26.18% Unresolved/Unknown
5 129 2.42% 128 3.60% 177 0.21% Croatia
6 90 1.69% 78 2.20% 383 0.44% Serbia
7 79 1.48% 78 2.20% 448 0.52% Norway
8 77 1.44% 42 1.18% 686 0.80% Yugoslavia
9 45 0.84% 40 1.13% 257 0.30% Sweden
10 34 0.64% 34 0.96% 0 0.00% France
11 23 0.43% 20 0.56% 284 0.33% Japan
12 20 0.37% 10 0.28% 1458 1.69% Canada
13 12 0.22% 7 0.20% 99 0.11% Generic TLD (info)
14 12 0.22% 6 0.17% 102 0.12% Poland
15 11 0.21% 11 0.31% 0 0.00% Argentina
16 11 0.21% 6 0.17% 98 0.11% Italy
17 11 0.21% 6 0.17% 98 0.11% Lithuania
18 10 0.19% 8 0.23% 2504 2.91% Bulgaria
19 7 0.13% 5 0.14% 35 0.04% Spain
20 7 0.13% 6 0.17% 32 0.04% New Zealand
21 5 0.09% 5 0.14% 3 0.00% Brazil
22 5 0.09% 5 0.14% 1397 1.62% China
23 4 0.07% 4 0.11% 134 0.16% Israel
24 4 0.07% 2 0.06% 9 0.01% Seychelles
25 3 0.06% 3 0.08% 115 0.13% Germany
26 3 0.06% 3 0.08% 2 0.00% India
27 2 0.04% 2 0.06% 2 0.00% Slovakia
28 1 0.02% 1 0.03% 1 0.00% Indonesia
29 1 0.02% 1 0.03% 1 0.00% Malaysia
30 1 0.02% 1 0.03% 16 0.02% Thailand


Generated by Webalizer Version 2.20