Usage Statistics for ulrica.net

Summary Period: February 2010
Generated 01-Mar-2010 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 9817
Total Files 9184
Total Pages 8975
Total Visits 1785
Total KBytes 48758
Total Unique Sites 894
Total Unique URLs 341
Total Unique Referrers 427
Total Unique User Agents 305
. Avg Max
Hits per Hour 14 364
Hits per Day 350 1300
Files per Day 328 1284
Pages per Day 320 1285
Sites per Day 31 198
Visits per Day 63 196
KBytes per Day 1741 6555
Hits by Response Code
Code 200 - OK 93.55% 9184
Code 206 - Partial Content 0.02% 2
Code 304 - Not Modified 2.79% 274
Code 400 - Bad Request 0.04% 4
Code 404 - Not Found 3.60% 353

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 315 3.21% 296 3.22% 291 3.24% 179 10.03% 182 20.36% 4788 9.82%
2 408 4.16% 387 4.21% 393 4.38% 196 10.98% 198 22.15% 619 1.27%
3 123 1.25% 105 1.14% 43 0.48% 19 1.06% 18 2.01% 483 0.99%
4 214 2.18% 201 2.19% 206 2.30% 23 1.29% 18 2.01% 1368 2.81%
5 73 0.74% 67 0.73% 68 0.76% 11 0.62% 11 1.23% 292 0.60%
6 91 0.93% 73 0.79% 72 0.80% 34 1.90% 30 3.36% 1168 2.40%
7 41 0.42% 24 0.26% 24 0.27% 23 1.29% 14 1.57% 1938 3.97%
8 77 0.78% 61 0.66% 62 0.69% 33 1.85% 32 3.58% 1549 3.18%
9 545 5.55% 458 4.99% 391 4.36% 187 10.48% 183 20.47% 2356 4.83%
10 41 0.42% 32 0.35% 35 0.39% 16 0.90% 13 1.45% 473 0.97%
11 192 1.96% 168 1.83% 174 1.94% 35 1.96% 14 1.57% 1569 3.22%
12 170 1.73% 156 1.70% 152 1.69% 42 2.35% 17 1.90% 1022 2.10%
13 962 9.80% 946 10.30% 938 10.45% 45 2.52% 25 2.80% 6555 13.44%
14 1300 13.24% 1284 13.98% 1285 14.32% 52 2.91% 17 1.90% 1218 2.50%
15 681 6.94% 659 7.18% 659 7.34% 46 2.58% 16 1.79% 2660 5.46%
16 771 7.85% 750 8.17% 744 8.29% 65 3.64% 31 3.47% 1529 3.14%
17 703 7.16% 649 7.07% 678 7.55% 178 9.97% 151 16.89% 1086 2.23%
18 315 3.21% 297 3.23% 287 3.20% 30 1.68% 13 1.45% 580 1.19%
19 296 3.02% 283 3.08% 276 3.08% 38 2.13% 10 1.12% 1028 2.11%
20 330 3.36% 319 3.47% 306 3.41% 42 2.35% 14 1.57% 938 1.92%
21 349 3.56% 333 3.63% 321 3.58% 53 2.97% 26 2.91% 3410 6.99%
22 386 3.93% 351 3.82% 338 3.77% 56 3.14% 24 2.68% 1656 3.40%
23 207 2.11% 183 1.99% 167 1.86% 31 1.74% 17 1.90% 1094 2.24%
24 273 2.78% 242 2.64% 235 2.62% 73 4.09% 57 6.38% 3387 6.95%
25 69 0.70% 51 0.56% 45 0.50% 45 2.52% 46 5.15% 1964 4.03%
26 79 0.80% 64 0.70% 53 0.59% 25 1.40% 23 2.57% 984 2.02%
27 431 4.39% 389 4.24% 393 4.38% 177 9.92% 178 19.91% 1677 3.44%
28 375 3.82% 356 3.88% 339 3.78% 40 2.24% 17 1.90% 1366 2.80%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 340 3.46% 11 326 3.55% 11 323 3.60% 27 747 1.53%
1 35 998 10.17% 34 976 10.63% 34 975 10.86% 219 6118 12.55%
2 30 847 8.63% 28 809 8.81% 29 819 9.13% 34 952 1.95%
3 25 706 7.19% 23 667 7.26% 24 674 7.51% 40 1109 2.28%
4 17 480 4.89% 16 464 5.05% 16 458 5.10% 19 529 1.08%
5 10 288 2.93% 9 276 3.01% 9 268 2.99% 97 2722 5.58%
6 12 355 3.62% 11 332 3.61% 12 336 3.74% 70 1960 4.02%
7 13 388 3.95% 12 362 3.94% 12 361 4.02% 63 1759 3.61%
8 19 551 5.61% 18 505 5.50% 19 532 5.93% 93 2593 5.32%
9 10 302 3.08% 9 277 3.02% 9 273 3.04% 18 515 1.06%
10 10 288 2.93% 9 252 2.74% 8 251 2.80% 55 1543 3.16%
11 11 326 3.32% 10 306 3.33% 10 288 3.21% 217 6066 12.44%
12 12 336 3.42% 10 297 3.23% 10 293 3.26% 163 4576 9.38%
13 9 278 2.83% 9 257 2.80% 9 253 2.82% 35 980 2.01%
14 12 348 3.54% 10 302 3.29% 10 297 3.31% 61 1707 3.50%
15 10 287 2.92% 9 256 2.79% 8 247 2.75% 39 1091 2.24%
16 9 272 2.77% 9 260 2.83% 8 251 2.80% 22 629 1.29%
17 9 272 2.77% 9 256 2.79% 8 249 2.77% 36 999 2.05%
18 10 288 2.93% 9 270 2.94% 9 265 2.95% 91 2544 5.22%
19 10 280 2.85% 9 258 2.81% 9 253 2.82% 49 1380 2.83%
20 11 315 3.21% 10 296 3.22% 10 290 3.23% 48 1349 2.77%
21 12 345 3.51% 11 323 3.52% 11 310 3.45% 107 3006 6.16%
22 16 466 4.75% 14 419 4.56% 11 333 3.71% 75 2102 4.31%
23 16 461 4.70% 15 438 4.77% 13 376 4.19% 64 1784 3.66%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 7944 80.92% 4265 8.75% /
2 332 3.38% 5244 10.76% /webalizer/usage_200911.html
3 158 1.61% 6563 13.46% /webalizer/usage_200912.html
4 74 0.75% 18 0.04% /Background.htm
5 74 0.75% 740 1.52% /webalizer/
6 68 0.69% 4506 9.24% /webalizer/usage_200611.html
7 41 0.42% 62 0.13% /Entre/Entre.html
8 33 0.34% 3584 7.35% /webalizer/usage_201002.html
9 25 0.25% 3 0.01% /Texter.css
10 22 0.22% 444 0.91% /webalizer/usage_200501.html
11 17 0.17% 404 0.83% /Images/Entre.jpg
12 17 0.17% 372 0.76% /webalizer/usage_200503.html
13 16 0.16% 1273 2.61% /webalizer/usage_200910.html
14 15 0.15% 1491 3.06% /webalizer/usage_200510.html
15 12 0.12% 6 0.01% /Maratonvagen/
16 12 0.12% 1498 3.07% /webalizer/usage_200904.html
17 11 0.11% 85 0.17% /Maratonvagen/index-frame.htm
18 10 0.10% 5 0.01% /Maratonvagen/res/blank.html
19 8 0.08% 9 0.02% /Maratonvagen/res/styles.css
20 7 0.07% 267 0.55% /icons/
21 7 0.07% 24 0.05% /icons/small/
22 7 0.07% 27 0.06% /webalizer/daily_usage_200912.png
23 6 0.06% 13 0.03% /webalizer/hourly_usage_200912.png
24 5 0.05% 25 0.05% /webalizer/ctry_usage_200912.png
25 5 0.05% 519 1.06% /webalizer/usage_201001.html
26 4 0.04% 2 0.00% /Maratonvagen/thumbs/Granne 4.JPG
27 4 0.04% 2 0.00% /Maratonvagen/thumbs/Hall 1.JPG
28 4 0.04% 2 0.00% /Maratonvagen/thumbs/Panna 1.JPG
29 4 0.04% 2 0.00% /Maratonvagen/thumbs/Sovrum B 2.JPG
30 4 0.04% 34 0.07% /Nackrosvagen/

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 158 1.61% 6563 13.46% /webalizer/usage_200912.html
2 332 3.38% 5244 10.76% /webalizer/usage_200911.html
3 68 0.69% 4506 9.24% /webalizer/usage_200611.html
4 7944 80.92% 4265 8.75% /
5 33 0.34% 3584 7.35% /webalizer/usage_201002.html
6 2 0.02% 3462 7.10% /Orjans/IMG_2751.JPG
7 12 0.12% 1498 3.07% /webalizer/usage_200904.html
8 15 0.15% 1491 3.06% /webalizer/usage_200510.html
9 2 0.02% 1428 2.93% /Orjans/IMG_2737.JPG
10 3 0.03% 1317 2.70% /Orjans/IMG_2685.JPG

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 7944 80.92% 1453 81.77% /
2 158 1.61% 87 4.90% /webalizer/usage_200912.html
3 68 0.69% 68 3.83% /webalizer/usage_200611.html
4 33 0.34% 28 1.58% /webalizer/usage_201002.html
5 332 3.38% 16 0.90% /webalizer/usage_200911.html
6 74 0.75% 15 0.84% /webalizer/
7 15 0.15% 12 0.68% /webalizer/usage_200510.html
8 16 0.16% 12 0.68% /webalizer/usage_200910.html
9 12 0.12% 11 0.62% /webalizer/usage_200904.html
10 22 0.22% 6 0.34% /webalizer/usage_200501.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 7944 80.92% 1417 80.69% /
2 158 1.61% 84 4.78% /webalizer/usage_200912.html
3 68 0.69% 68 3.87% /webalizer/usage_200611.html
4 33 0.34% 31 1.77% /webalizer/usage_201002.html
5 332 3.38% 15 0.85% /webalizer/usage_200911.html
6 74 0.75% 13 0.74% /Background.htm
7 74 0.75% 13 0.74% /webalizer/
8 15 0.15% 13 0.74% /webalizer/usage_200510.html
9 16 0.16% 13 0.74% /webalizer/usage_200910.html
10 12 0.12% 11 0.63% /webalizer/usage_200904.html

Top 30 of 894 Total Sites
# Hits Files KBytes Visits Hostname
1 3410 34.74% 3410 37.13% 2671 5.48% 341 19.10% pool-71-246-50-28.lsanca.fios.verizon.net
2 2290 23.33% 2290 24.93% 5 0.01% 22 1.23% pppoe45-silver.rs.net.ua
3 299 3.05% 299 3.26% 3711 7.61% 1 0.06% gw4.ovh.net
4 170 1.73% 170 1.85% 133 0.27% 1 0.06% ev1s-216-40-204-178.theplanet.com
5 126 1.28% 126 1.37% 99 0.20% 6 0.34% member.e-style-gaming.net
6 124 1.26% 93 1.01% 933 1.91% 1 0.06% c-4f661029-74736162.cust.telenor.se
7 113 1.15% 113 1.23% 1809 3.71% 8 0.45% static-ip-77-244-212-231.user.rsspnet.ru
8 78 0.79% 48 0.52% 863 1.77% 11 0.62% crawl-66-249-71-7.googlebot.com
9 74 0.75% 15 0.16% 1146 2.35% 23 1.29% crawl-66-249-71-36.googlebot.com
10 71 0.72% 71 0.77% 0 0.00% 6 0.34% 78-105-177-38.zone3.bethere.co.uk
11 70 0.71% 40 0.44% 632 1.30% 8 0.45% crawl-66-249-71-51.googlebot.com
12 70 0.71% 67 0.73% 214 0.44% 1 0.06% hst-147-108.orlandonet.net
13 68 0.69% 27 0.29% 1259 2.58% 15 0.84% crawl-66-249-71-54.googlebot.com
14 53 0.54% 27 0.29% 382 0.78% 8 0.45% crawl-66-249-71-45.googlebot.com
15 50 0.51% 50 0.54% 39 0.08% 5 0.28% brushfire.bluegravity.com
16 45 0.46% 31 0.34% 399 0.82% 10 0.56% b3090990.crawl.yahoo.net
17 37 0.38% 15 0.16% 724 1.48% 10 0.56% crawl-66-249-71-86.googlebot.com
18 34 0.35% 8 0.09% 1071 2.20% 7 0.39% crawl-9c.cuil.com
19 31 0.32% 8 0.09% 468 0.96% 7 0.39% crawl-66-249-71-19.googlebot.com
20 27 0.28% 27 0.29% 21 0.04% 3 0.17% 156.subnet222-124-192.static.astinet.telkom.net.id
21 23 0.23% 0 0.00% 82 0.17% 0 0.00% crawl-16c.cuil.com
22 23 0.23% 23 0.25% 1569 3.22% 23 1.29% empty.stbur.ru
23 22 0.22% 21 0.23% 1491 3.06% 1 0.06% 38.100.41.67
24 22 0.22% 0 0.00% 79 0.16% 0 0.00% crawl-5c.cuil.com
25 22 0.22% 4 0.04% 260 0.53% 3 0.17% crawl-66-249-71-68.googlebot.com
26 20 0.20% 10 0.11% 130 0.27% 3 0.17% crawl-66-249-71-13.googlebot.com
27 19 0.19% 13 0.14% 257 0.53% 5 0.28% b3091068.crawl.yahoo.net
28 18 0.18% 18 0.20% 13 0.03% 4 0.22% 41-203-213-118.onecom.co.ke
29 18 0.18% 12 0.13% 397 0.81% 6 0.34% b3091027.crawl.yahoo.net
30 17 0.17% 2 0.02% 2 0.00% 4 0.22% 202.70.88.138

Top 10 of 894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 3.05% 299 3.26% 3711 7.61% 1 0.06% gw4.ovh.net
2 3410 34.74% 3410 37.13% 2671 5.48% 341 19.10% pool-71-246-50-28.lsanca.fios.verizon.net
3 3 0.03% 3 0.03% 2454 5.03% 0 0.00% 554.vps.agava.net
4 113 1.15% 113 1.23% 1809 3.71% 8 0.45% static-ip-77-244-212-231.user.rsspnet.ru
5 1 0.01% 1 0.01% 1731 3.55% 0 0.00% 204-89-129-21.blackbox.com
6 1 0.01% 1 0.01% 1731 3.55% 0 0.00% pool-173-53-57-150.rcmdva.fios.verizon.net
7 23 0.23% 23 0.25% 1569 3.22% 23 1.29% empty.stbur.ru
8 22 0.22% 21 0.23% 1491 3.06% 1 0.06% 38.100.41.67
9 1 0.01% 1 0.01% 1428 2.93% 0 0.00% ool-44c18d65.dyn.optonline.net
10 68 0.69% 27 0.29% 1259 2.58% 15 0.84% crawl-66-249-71-54.googlebot.com

Top 30 of 427 Total Referrers
# Hits Referrer
1 983 10.01% - (Direct Request)
2 605 6.16% http://pillscheap.t35.com
3 598 6.09% http://buypharmacy.t35.com
4 558 5.68% http://mypharmacy.t35.com
5 529 5.39% http://rxpharmacy.t35.com
6 299 3.05% http://videos.kom.pl
7 170 1.73% http://websiteshadow.com/comprar150.t35.com
8 76 0.77% www.shaunedwards.com
9 67 0.68% http://zero-article.qoclick.com/trends/
10 57 0.58% http://www.bustyadventures.com/t1/pps
11 55 0.56% http://www.extenzedoesitwork.com/
12 55 0.56% http://www.valuedpoker.com
13 51 0.52% http://www.bangbrosnetwork.com/t1/pps
14 51 0.52% http://www.bigmouthfuls.com/t1/pps
15 51 0.52% http://www.workinglatinas.com/t1/pps
16 49 0.50% http://www.baitbus.com/t1/pps
17 49 0.50% http://www.bangbus.com/t1/pps
18 48 0.49% http://www.netvibes.com/cheapautoinsurancequote
19 47 0.48% http://www.assparade.com/t1/pps
20 46 0.47% http://www.publicinvasion.com/t1/pps
21 45 0.46% http://www.zipidee.com/zipideePrevieweBooks.aspx
22 44 0.45% http://www.evanrivers.com/t1/pps
23 44 0.45% http://www.monstersofcock.com/t1/pps
24 44 0.45% http://www.mrcameltoe.com/t1/pps
25 44 0.45% http://www.springbreakspycam.com/t1/pps
26 40 0.41% http://tour.bigsausagepizza.com/track/MjcyMzg6Njo2/
27 37 0.38% http://www.tugjobs.com/t1/pps
28 35 0.36% http://www.fuckteamfive.com/t1/pps
29 34 0.35% http://www.magicalfeet.com/t1/pps
30 32 0.33% http://tour.limopatrol.com/track/MjcyMzg6NjoxNw/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 21.43% ulrica
2 2 14.29% badrum
3 2 14.29% maratonvagen
4 2 14.29% marätonvagen
5 2 14.29% usage_200912 html
6 1 7.14% gra-
7 1 7.14% http;//najlepszetypy.blogspot.com
8 1 7.14% www.ulrica.net/webalizer/usage_200910.html

Top 15 of 305 Total User Agents
# Hits User Agent
1 2528 25.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1358 13.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 330 3.36% Googlebot-Image/1.0
4 170 1.73% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 158 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 156 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 140 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 124 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
9 117 1.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 81 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 79 0.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 78 0.79% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
13 71 0.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 70 0.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
15 69 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 4423 45.05% 4374 47.63% 16104 33.03% Network (net)
2 2307 23.50% 2307 25.12% 18 0.04% Ukraine
3 1093 11.13% 699 7.61% 14414 29.56% Commercial (com)
4 942 9.60% 848 9.23% 10194 20.91% Unresolved/Unknown
5 169 1.72% 164 1.79% 3412 7.00% Russian Federation
6 139 1.42% 106 1.15% 1245 2.55% Sweden
7 125 1.27% 119 1.30% 322 0.66% Brazil
8 97 0.99% 86 0.94% 343 0.70% Indonesia
9 71 0.72% 71 0.77% 0 0.00% United Kingdom
10 46 0.47% 42 0.46% 106 0.22% China
11 44 0.45% 40 0.44% 255 0.52% Poland
12 41 0.42% 37 0.40% 305 0.63% Germany
13 36 0.37% 27 0.29% 99 0.20% Italy
14 29 0.30% 29 0.32% 22 0.04% Kenya
15 28 0.29% 27 0.29% 21 0.04% Argentina
16 26 0.26% 20 0.22% 109 0.22% Saudi Arabia
17 23 0.23% 22 0.24% 405 0.83% Hungary
18 19 0.19% 19 0.21% 15 0.03% Bulgaria
19 19 0.19% 19 0.21% 200 0.41% Israel
20 16 0.16% 16 0.17% 13 0.03% India
21 13 0.13% 13 0.14% 333 0.68% Non-Profit (org)
22 10 0.10% 10 0.11% 8 0.02% Mexico
23 10 0.10% 10 0.11% 0 0.00% Serbia
24 9 0.09% 9 0.10% 257 0.53% Educational (edu)
25 8 0.08% 8 0.09% 6 0.01% Colombia
26 6 0.06% 2 0.02% 16 0.03% Japan
27 6 0.06% 6 0.07% 1 0.00% Netherlands
28 6 0.06% 1 0.01% 1 0.00% Philippines
29 6 0.06% 6 0.07% 50 0.10% Pakistan
30 5 0.05% 5 0.05% 4 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20