Usage Statistics for ulrica.net

Summary Period: December 2009
Generated 01-Jan-2010 02:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 13024
Total Files 12238
Total Pages 12092
Total Visits 2687
Total KBytes 72638
Total Unique Sites 1885
Total Unique URLs 240
Total Unique Referrers 596
Total Unique User Agents 991
. Avg Max
Hits per Hour 17 320
Hits per Day 420 1157
Files per Day 394 1115
Pages per Day 390 1068
Sites per Day 60 162
Visits per Day 86 165
KBytes per Day 2343 11593
Hits by Response Code
Code 200 - OK 93.96% 12238
Code 206 - Partial Content 0.15% 19
Code 304 - Not Modified 3.56% 464
Code 404 - Not Found 2.33% 303

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 185 1.42% 161 1.32% 166 1.37% 138 5.14% 131 6.95% 626 0.86%
2 187 1.44% 155 1.27% 174 1.44% 140 5.21% 123 6.53% 797 1.10%
3 228 1.75% 191 1.56% 211 1.74% 152 5.66% 133 7.06% 848 1.17%
4 179 1.37% 140 1.14% 160 1.32% 143 5.32% 132 7.00% 432 0.60%
5 188 1.44% 158 1.29% 175 1.45% 154 5.73% 139 7.37% 301 0.41%
6 289 2.22% 272 2.22% 277 2.29% 34 1.27% 18 0.95% 497 0.68%
7 113 0.87% 98 0.80% 43 0.36% 30 1.12% 22 1.17% 371 0.51%
8 103 0.79% 43 0.35% 59 0.49% 31 1.15% 26 1.38% 1205 1.66%
9 377 2.89% 357 2.92% 350 2.89% 165 6.14% 162 8.59% 1484 2.04%
10 241 1.85% 215 1.76% 164 1.36% 140 5.21% 133 7.06% 1110 1.53%
11 259 1.99% 235 1.92% 174 1.44% 138 5.14% 135 7.16% 937 1.29%
12 221 1.70% 196 1.60% 213 1.76% 163 6.07% 140 7.43% 485 0.67%
13 198 1.52% 172 1.41% 187 1.55% 126 4.69% 116 6.15% 747 1.03%
14 365 2.80% 345 2.82% 361 2.99% 138 5.14% 132 7.00% 800 1.10%
15 546 4.19% 510 4.17% 537 4.44% 154 5.73% 143 7.59% 4171 5.74%
16 1157 8.88% 1115 9.11% 1068 8.83% 128 4.76% 116 6.15% 11593 15.96%
17 725 5.57% 682 5.57% 637 5.27% 158 5.88% 148 7.85% 6493 8.94%
18 590 4.53% 561 4.58% 512 4.23% 141 5.25% 130 6.90% 4616 6.36%
19 740 5.68% 718 5.87% 731 6.05% 146 5.43% 137 7.27% 7789 10.72%
20 29 0.22% 21 0.17% 22 0.18% 12 0.45% 14 0.74% 432 0.59%
21 906 6.96% 896 7.32% 900 7.44% 31 1.15% 18 0.95% 8780 12.09%
22 520 3.99% 493 4.03% 495 4.09% 26 0.97% 18 0.95% 4790 6.59%
23 744 5.71% 720 5.88% 722 5.97% 26 0.97% 15 0.80% 1417 1.95%
24 570 4.38% 551 4.50% 555 4.59% 25 0.93% 16 0.85% 1491 2.05%
25 637 4.89% 622 5.08% 624 5.16% 15 0.56% 15 0.80% 1000 1.38%
26 649 4.98% 635 5.19% 636 5.26% 13 0.48% 10 0.53% 877 1.21%
27 382 2.93% 361 2.95% 364 3.01% 24 0.89% 14 0.74% 1351 1.86%
28 270 2.07% 247 2.02% 189 1.56% 28 1.04% 14 0.74% 732 1.01%
29 173 1.33% 154 1.26% 163 1.35% 39 1.45% 13 0.69% 1105 1.52%
30 482 3.70% 467 3.82% 471 3.90% 20 0.74% 11 0.58% 911 1.25%
31 771 5.92% 747 6.10% 752 6.22% 19 0.71% 14 0.74% 4450 6.13%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 869 6.67% 27 848 6.93% 27 858 7.10% 147 4553 6.27%
1 14 442 3.39% 13 426 3.48% 13 433 3.58% 33 1017 1.40%
2 11 364 2.79% 11 345 2.82% 11 350 2.89% 25 777 1.07%
3 16 496 3.81% 14 457 3.73% 14 460 3.80% 33 1022 1.41%
4 8 277 2.13% 7 220 1.80% 7 229 1.89% 29 905 1.25%
5 6 208 1.60% 6 189 1.54% 6 192 1.59% 19 587 0.81%
6 8 269 2.07% 7 236 1.93% 7 244 2.02% 40 1249 1.72%
7 6 198 1.52% 5 175 1.43% 5 184 1.52% 25 761 1.05%
8 8 266 2.04% 7 240 1.96% 8 252 2.08% 35 1088 1.50%
9 28 884 6.79% 27 857 7.00% 28 875 7.24% 261 8095 11.14%
10 21 656 5.04% 20 625 5.11% 20 636 5.26% 202 6263 8.62%
11 9 301 2.31% 8 276 2.26% 9 294 2.43% 23 726 1.00%
12 11 360 2.76% 10 318 2.60% 10 336 2.78% 122 3797 5.23%
13 23 737 5.66% 22 689 5.63% 20 643 5.32% 152 4708 6.48%
14 11 365 2.80% 10 330 2.70% 11 348 2.88% 33 1024 1.41%
15 25 797 6.12% 24 764 6.24% 23 715 5.91% 152 4709 6.48%
16 38 1190 9.14% 37 1158 9.46% 33 1043 8.63% 169 5234 7.21%
17 21 659 5.06% 20 631 5.16% 20 647 5.35% 150 4640 6.39%
18 12 402 3.09% 11 343 2.80% 11 349 2.89% 59 1819 2.50%
19 17 534 4.10% 15 480 3.92% 12 382 3.16% 44 1349 1.86%
20 28 883 6.78% 27 862 7.04% 28 875 7.24% 241 7470 10.28%
21 14 449 3.45% 13 416 3.40% 14 435 3.60% 15 467 0.64%
22 24 756 5.80% 23 716 5.85% 21 665 5.50% 177 5495 7.56%
23 21 662 5.08% 20 637 5.21% 20 647 5.35% 157 4882 6.72%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 7876 60.47% 5983 8.24% /
2 3548 27.24% 45910 63.20% /webalizer/usage_200911.html
3 109 0.84% 26 0.04% /Background.htm
4 79 0.61% 4861 6.69% /webalizer/usage_200611.html
5 71 0.55% 837 1.15% /webalizer/usage_200601.html
6 56 0.43% 70 0.10% /Entre/Entre.html
7 50 0.38% 529 0.73% /webalizer/
8 47 0.36% 4518 6.22% /webalizer/usage_200912.html
9 33 0.25% 712 0.98% /webalizer/usage_200501.html
10 25 0.19% 2 0.00% /Texter.css
11 18 0.14% 6 0.01% /Maratonvagen/
12 17 0.13% 102 0.14% /Maratonvagen/index-frame.htm
13 14 0.11% 1012 1.39% /webalizer/usage_200902.html
14 13 0.10% 265 0.37% /Images/Entre.jpg
15 12 0.09% 12 0.02% /Maratonvagen/res/styles.css
16 10 0.08% 445 0.61% /webalizer/usage_200905.html
17 8 0.06% 5 0.01% /Maratonvagen/res/blank.html
18 8 0.06% 7 0.01% /Maratonvagen/thumbs/Badrum.jpg
19 8 0.06% 7 0.01% /Maratonvagen/thumbs/Disp 1.JPG
20 8 0.06% 8 0.01% /Maratonvagen/thumbs/Fasad 1.JPG
21 8 0.06% 7 0.01% /Maratonvagen/thumbs/Fasad 2.JPG
22 8 0.06% 7 0.01% /Maratonvagen/thumbs/Fasad 3.JPG
23 8 0.06% 8 0.01% /Maratonvagen/thumbs/Fasad 4.JPG
24 8 0.06% 6 0.01% /Maratonvagen/thumbs/Garage 1.JPG
25 8 0.06% 6 0.01% /Maratonvagen/thumbs/Garage 2.JPG
26 8 0.06% 7 0.01% /Maratonvagen/thumbs/Garage 3.JPG
27 8 0.06% 7 0.01% /Maratonvagen/thumbs/Granne 1.JPG
28 8 0.06% 7 0.01% /Maratonvagen/thumbs/Granne 10.JPG
29 8 0.06% 7 0.01% /Maratonvagen/thumbs/Granne 2.JPG
30 8 0.06% 7 0.01% /Maratonvagen/thumbs/Granne 5.JPG

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 3548 27.24% 45910 63.20% /webalizer/usage_200911.html
2 7876 60.47% 5983 8.24% /
3 79 0.61% 4861 6.69% /webalizer/usage_200611.html
4 47 0.36% 4518 6.22% /webalizer/usage_200912.html
5 14 0.11% 1012 1.39% /webalizer/usage_200902.html
6 71 0.55% 837 1.15% /webalizer/usage_200601.html
7 33 0.25% 712 0.98% /webalizer/usage_200501.html
8 8 0.06% 643 0.89% /webalizer/usage_200907.html
9 1 0.01% 576 0.79% /Orjans/IMG_2688.JPG
10 50 0.38% 529 0.73% /webalizer/

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 7876 60.47% 2368 88.33% /
2 79 0.61% 79 2.95% /webalizer/usage_200611.html
3 47 0.36% 40 1.49% /webalizer/usage_200912.html
4 71 0.55% 25 0.93% /webalizer/usage_200601.html
5 3548 27.24% 24 0.90% /webalizer/usage_200911.html
6 33 0.25% 15 0.56% /webalizer/usage_200501.html
7 56 0.43% 12 0.45% /Entre/Entre.html
8 50 0.38% 12 0.45% /webalizer/
9 17 0.13% 8 0.30% /Maratonvagen/index-frame.htm
10 14 0.11% 8 0.30% /webalizer/usage_200902.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 7876 60.47% 2324 87.17% /
2 79 0.61% 79 2.96% /webalizer/usage_200611.html
3 47 0.36% 38 1.43% /webalizer/usage_200912.html
4 109 0.84% 25 0.94% /Background.htm
5 71 0.55% 25 0.94% /webalizer/usage_200601.html
6 3548 27.24% 24 0.90% /webalizer/usage_200911.html
7 33 0.25% 17 0.64% /webalizer/usage_200501.html
8 56 0.43% 13 0.49% /Entre/Entre.html
9 50 0.38% 13 0.49% /webalizer/
10 17 0.13% 8 0.30% /Maratonvagen/index-frame.htm

Top 30 of 1885 Total Sites
# Hits Files KBytes Visits Hostname
1 3560 27.33% 3560 29.09% 2788 3.84% 52 1.94% pool-71-246-50-28.lsanca.fios.verizon.net
2 1494 11.47% 1494 12.21% 18498 25.47% 5 0.19% webair.com
3 897 6.89% 897 7.33% 11107 15.29% 3 0.11% ns363298.ovh.net
4 837 6.43% 837 6.84% 10364 14.27% 3 0.11% v073917.home.net.pl
5 446 3.42% 446 3.64% 349 0.48% 2 0.07% 5ed30b30.cable.ziggo.nl
6 340 2.61% 340 2.78% 266 0.37% 2 0.07% ev1s-216-40-204-178.theplanet.com
7 298 2.29% 298 2.44% 3690 5.08% 1 0.04% gw4.ovh.net
8 238 1.83% 238 1.94% 186 0.26% 2 0.07% 5ed30aaa.cable.ziggo.nl
9 188 1.44% 188 1.54% 147 0.20% 2 0.07% 5ed309ba.cable.ziggo.nl
10 181 1.39% 181 1.48% 142 0.20% 11 0.41% brushfire.bluegravity.com
11 176 1.35% 176 1.44% 138 0.19% 21 0.78% janspitse.xs4all.nl
12 166 1.27% 50 0.41% 3233 4.45% 53 1.97% crawl-66-249-71-22.googlebot.com
13 121 0.93% 19 0.16% 1009 1.39% 40 1.49% crawl-66-249-71-112.googlebot.com
14 119 0.91% 119 0.97% 93 0.13% 5 0.19% member.e-style-gaming.net
15 88 0.68% 77 0.63% 322 0.44% 1 0.04% c-096be555.2311-16-64736c16.cust.bredbandsbolaget.se
16 87 0.67% 70 0.57% 98 0.13% 1 0.04% host-90-233-149-28.mobileonline.telia.com
17 87 0.67% 87 0.71% 68 0.09% 58 2.16% mail.obrcapit.kiev.ua
18 81 0.62% 77 0.63% 358 0.49% 1 0.04% h61n2fls301o291.telia.com
19 78 0.60% 76 0.62% 447 0.62% 1 0.04% c-82-209-174-84.cust.bredband2.com
20 75 0.58% 75 0.61% 709 0.98% 10 0.37% hosted-by-ecatel.net
21 70 0.54% 70 0.57% 1091 1.50% 25 0.93% 94.102.63.60
22 68 0.52% 66 0.54% 174 0.24% 1 0.04% h59ec1f46.k27718.sta.perspektivbredband.net
23 63 0.48% 62 0.51% 85 0.12% 1 0.04% 95-178-147-238.dsl.optinet.hr
24 62 0.48% 62 0.51% 85 0.12% 1 0.04% 77.28.166.153
25 53 0.41% 53 0.43% 795 1.09% 6 0.22% static-ip-77-244-212-231.user.rsspnet.ru
26 46 0.35% 46 0.38% 2800 3.85% 46 1.71% empty.stbur.ru
27 45 0.35% 45 0.37% 219 0.30% 18 0.67% 62-90-100-72.barak.net.il
28 44 0.34% 29 0.24% 393 0.54% 12 0.45% b3091114.crawl.yahoo.net
29 44 0.34% 44 0.36% 34 0.05% 1 0.04% fm-ip-118.137.29.166.fast.net.id
30 44 0.34% 44 0.36% 34 0.05% 25 0.93% ip-174-142-104-57.static.privatedns.com

Top 10 of 1885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1494 11.47% 1494 12.21% 18498 25.47% 5 0.19% webair.com
2 897 6.89% 897 7.33% 11107 15.29% 3 0.11% ns363298.ovh.net
3 837 6.43% 837 6.84% 10364 14.27% 3 0.11% v073917.home.net.pl
4 298 2.29% 298 2.44% 3690 5.08% 1 0.04% gw4.ovh.net
5 166 1.27% 50 0.41% 3233 4.45% 53 1.97% crawl-66-249-71-22.googlebot.com
6 46 0.35% 46 0.38% 2800 3.85% 46 1.71% empty.stbur.ru
7 3560 27.33% 3560 29.09% 2788 3.84% 52 1.94% pool-71-246-50-28.lsanca.fios.verizon.net
8 25 0.19% 24 0.20% 1757 2.42% 1 0.04% 38.100.41.67
9 70 0.54% 70 0.57% 1091 1.50% 25 0.93% 94.102.63.60
10 121 0.93% 19 0.16% 1009 1.39% 40 1.49% crawl-66-249-71-112.googlebot.com

Top 30 of 596 Total Referrers
# Hits Referrer
1 1489 11.43% http://www.photo-et-video-porno.com/tgp.php
2 789 6.06% - (Direct Request)
3 596 4.58% http://online-roulette-systems-w4p.blogspot.com/
4 299 2.30% http://corner-sportwetten-2rv.blogspot.com/
5 299 2.30% http://najlepsze-typy-bukmacherw-79x.blogspot.com/
6 299 2.30% http://poker-tournament-q0d.blogspot.com/
7 299 2.30% http://risk-free-online-poker-f1g.blogspot.com/
8 299 2.30% http://stack-poker-agp.blogspot.com/
9 299 2.30% http://wedding-fun-casino-qz0.blogspot.com/
10 299 2.30% http://world-series-poker-gc1.blogspot.com/
11 299 2.30% http://zakadach-bukmacherskich-fvp.blogspot.com/
12 272 2.09% http://europa-casino-gratuit-33p.blogspot.com/
13 266 2.04% http://blackjack-card-3ic.blogspot.com/
14 231 1.77% http://www.meiden-forum.net/
15 215 1.65% http://www.ultravideostream.org/
16 170 1.31% http://whois.pagerankplace.com/whois/100-mg.nadejda.net
17 170 1.31% http://www.sitedossier.com/site/achat-en-ligne.sitotop.com
18 125 0.96% http://www.filmsplaza.net/
19 113 0.87% http://www.chattenviawebcam.net/
20 108 0.83% http://www.fototube.net/
21 105 0.81% http://aimtrust.com/aim/r/60008
22 80 0.61% http://www.meisjesreview.net/
23 79 0.61% http://www.extenze.us/
24 78 0.60% http://zero-article.qoclick.com/trends/
25 61 0.47% http://ass-parade.assfuckdolls.com/ass-parade
26 55 0.42% http://hot-ass.assfuckdolls.com/hot-ass
27 51 0.39% http://www.longcigarettes.com/
28 46 0.35% http://nice-ass.assfuckdolls.com/nice-ass
29 46 0.35% http://words-info.com/
30 41 0.31% http://jader.com.ua/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% badrum
2 2 22.22% fasad
3 1 11.11% granne
4 1 11.11% index of img_2701
5 1 11.11% maratonvägen
6 1 11.11% planri-
7 1 11.11% www.ulrica.net/webalizer/usage_200910.html

Top 15 of 991 Total User Agents
# Hits User Agent
1 866 6.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
2 545 4.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 367 2.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 340 2.61% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 206 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 172 1.32% Googlebot-Image/1.0
7 107 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 103 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 93 0.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 88 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; Zango 10.3.75.0; .NET CLR 2.0.5072
11 86 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NE
12 84 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 82 0.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 81 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
15 79 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for December 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5881 45.16% 5761 47.07% 20015 27.55% Network (net)
2 2939 22.57% 2519 20.58% 28125 38.72% Commercial (com)
3 1049 8.05% 1049 8.57% 822 1.13% Netherlands
4 978 7.51% 854 6.98% 6715 9.24% Unresolved/Unknown
5 848 6.51% 848 6.93% 10711 14.75% Poland
6 592 4.55% 534 4.36% 443 0.61% France
7 109 0.84% 109 0.89% 3600 4.96% Russian Federation
8 103 0.79% 91 0.74% 1061 1.46% Sweden
9 95 0.73% 95 0.78% 276 0.38% Ukraine
10 68 0.52% 64 0.52% 50 0.07% Belgium
11 63 0.48% 62 0.51% 85 0.12% Croatia
12 55 0.42% 55 0.45% 219 0.30% Israel
13 54 0.41% 52 0.42% 41 0.06% Canada
14 52 0.40% 52 0.42% 41 0.06% Indonesia
15 19 0.15% 19 0.16% 15 0.02% Switzerland
16 13 0.10% 9 0.07% 7 0.01% Morocco
17 12 0.09% 11 0.09% 115 0.16% Brazil
18 11 0.08% 5 0.04% 4 0.01% Germany
19 10 0.08% 2 0.02% 2 0.00% Greece
20 9 0.07% 9 0.07% 7 0.01% Cote D'Ivoire (Ivory Coast)
21 9 0.07% 9 0.07% 7 0.01% Italy
22 5 0.04% 5 0.04% 4 0.01% Bulgaria
23 5 0.04% 5 0.04% 91 0.13% Japan
24 5 0.04% 5 0.04% 4 0.01% Romania
25 4 0.03% 3 0.02% 2 0.00% Portugal
26 4 0.03% 3 0.02% 27 0.04% Saudi Arabia
27 4 0.03% 2 0.02% 5 0.01% Seychelles
28 3 0.02% 3 0.02% 2 0.00% Australia
29 3 0.02% 1 0.01% 1 0.00% Colombia
30 3 0.02% 3 0.02% 2 0.00% Luxembourg


Generated by Webalizer Version 2.20